
| 8906 | Sea Land 2-Car A/B Set (New Road #s) | $149.95 | $125.95 | 2 |
| 8907 | Sea Land 3-Car C/D/E Set (New Road #s) | $194.95 | $165.95 | 2 |
| 8908 | TTX 2-Car A/B Set (New Road #s) | $149.95 | $125.95 | 2 |
| 8909 | TTX 3-Car C/D/E Set (New Road #s) | $194.95 | $165.95 | 2 |
| 8910 | BNSF 2-Car A/B Set (New Road #s) | $149.95 | $125.95 | 2 |
| 8911 | BNSF 3-Car C/D/E Set (New Road #s) | $194.95 | $165.95 | 2 |
| 8926 | Southern Pacific 2-Car A/B Set | $149.95 | $125.95 | 2 |
| 8927 | Southern Pacific 3-Car C/D/E Set | $194.95 | $165.95 | 2 |

| 9906 | Sea Land 2-Car A/B Set (New Road #s) | $154.95 | $129.95 | 2 |
| 9907 | Sea Land 3-Car C/D/E Set (New Road #s) | $199.95 | $169.95 | 2 |
| 9908 | TTX 2-Car A/B Set (New Road #s) | $154.95 | $129.95 | 2 |
| 9909 | TTX 3-Car C/D/E Set (New Road #s) | $199.95 | $169.95 | 2 |
| 9910 | BNSF 2-Car A/B Set (New Road #s) | $154.95 | $129.95 | 2 |
| 9911 | BNSF 3-Car C/D/E Set (New Road #s) | $199.95 | $169.95 | 2 |
| 9926 | Southern Pacific 2-Car A/B Set | $154.95 | $129.95 | 2 |
| 9927 | Southern Pacific 3-Car C/D/E Set | $199.95 | $169.95 | 2 |

| 4022 | CMA CGM 40' | $29.95 | $23.95 | 10 |
| 4023 | Cosco 40' | $29.95 | $23.95 | 10 |
| 4024 | Matson 40' | $29.95 | $23.95 | 10 |
| 4025 | Zim 40' | $29.95 | $23.95 | 10 |
| 4509 | Hanjin 45' | $32.95 | $25.95 | 10 |
| 4510 | NOL 45' | $32.95 | $25.95 | 10 |
| 4511 | NYK Logistics 45' | $32.95 | $25.95 | 10 |
| 4512 | P&O Nedlloyd 45' | $32.95 | $25.95 | 10 |

| 8621 | Conrail | $79.95 | $64.95 | 4 |
| 8623 | Norfolk & Western | $79.95 | $64.95 | 4 |
| 8624 | Rio Grande | $79.95 | $64.95 | 4 |
| 8625 | Santa Fe | $79.95 | $64.95 | 4 |
| 8627 | Southern | $79.95 | $64.95 | 4 |

| 9621 | Conrail | $84.95 | $68.95 | 4 |
| 9623 | Norfolk & Western | $84.95 | $68.95 | 4 |
| 9624 | Rio Grande | $84.95 | $68.95 | 4 |
| 9625 | Santa Fe | $84.95 | $68.95 | 4 |
| 9627 | Southern | $84.95 | $68.95 | 4 |

| 8358 | Chesapeake & Ohio | $69.95 | $57.95 | 4 |
| 8359 | Western Maryland | $69.95 | $57.95 | 4 |
| 8385 | Chicago & North Western | $69.95 | $57.95 | 4 |
| 8386 | International Minerals | $69.95 | $57.95 | 4 |
| 8387 | Jersey Central (ex-LNE) | $69.95 | $57.95 | 4 |

| 9358 | Chesapeake & Ohio | $74.95 | $61.95 | 4 |
| 9359 | Western Maryland | $74.95 | $61.95 | 4 |
| 9385 | Chicago & North Western | $74.95 | $61.95 | 4 |
| 9386 | International Minerals | $74.95 | $61.95 | 4 |
| 9387 | Jersey Central (ex-LNE) | $74.95 | $61.95 | 4 |

| 6989-1 | Trailer Train w/Preferred Pool Trailers | $149.95 | $125.95 | 1 |
| 6989-2 | Trailer Train w/Transamerica Trailers | $149.95 | $125.95 | 1 |
| 6989-3 | Trailer Train w/Cooperative Shippers Refrigerated Trailer | $149.95 | $125.95 | 1 |
| 6989-4 | Trailer Train w/Ida Cal Refrigerated Trailers | $149.95 | $125.95 | 1 |

| 7989-1 | Trailer Train w/Preferred Pool Trailers | $154.95 | $129.95 | 1 |
| 7989-2 | Trailer Train w/Transamerica Trailers | $154.95 | $129.95 | 1 |
| 7989-3 | Trailer Train w/Cooperative Shippers Refrigerated Trailer | $154.95 | $129.95 | 1 |
| 7989-4 | Trailer Train w/Ida Cal Refrigerated Trailers | $154.95 | $129.95 | 1 |

| 6971 | Great Northern (new road #s) | $74.95 | $60.95 | 4 |
| 6973 | Santa Fe (new road #s) | $74.95 | $60.95 | 4 |
| 6975 | Trailer Train (new road #s) | $74.95 | $60.95 | 4 |
| 6988 | Crab Orchard & Egyptian | $74.95 | $60.95 | 4 |

| 7971 | Great Northern (new road #s) | $79.95 | $63.95 | 4 |
| 7973 | Santa Fe (new road #s) | $79.95 | $63.95 | 4 |
| 7975 | Trailer Train (new road #s) | $79.95 | $63.95 | 4 |
| 7988 | Crab Orchard & Egyptian | $79.95 | $63.95 | 4 |

| 8961 | Chicago & North Western | $36.95 | $30.95 | 2 |
| 8962 | Conrail | $36.95 | $30.95 | 2 |
| 8963 | Minnesota Dakota & Western | $36.95 | $30.95 | 2 |
| 8964 | Redon | $36.95 | $30.95 | 2 |
| 8965 | Vermont Railway | $36.95 | $30.95 | 2 |
| 8966 | XTRA | $36.95 | $30.95 | 2 |

| 8979 | Pacific Fruit Express (new road #s) | $38.95 | $32.95 | 2 |
| 8980 | Fruit Grower's Express | $38.95 | $32.95 | 2 |
| 8981 | Martrac | $38.95 | $32.95 | 2 |
| 8982 | Union Ice Company | $38.95 | $32.95 | 2 |

| 3001050 | Baltimore & Ohio | $59.95 | $51.95 | 4 |
| 3001051 | Burlington | $59.95 | $51.95 | 4 |
| 3001052 | Milwaukee | $59.95 | $51.95 | 4 |
| 3001053 | Santa Fe | $59.95 | $51.95 | 4 |
| 3001054 | Western Pacific | $59.95 | $51.95 | 4 |
| 3001055 | Diamond Sugar | $59.95 | $51.95 | 2 |
| 3001056 | Redpath Sugar | $59.95 | $51.95 | 2 |

| 3002050 | Baltimore & Ohio | $64.95 | $55.95 | 4 |
| 3002051 | Burlington | $64.95 | $55.95 | 4 |
| 3002052 | Milwaukee | $64.95 | $55.95 | 4 |
| 3002053 | Santa Fe | $64.95 | $55.95 | 4 |
| 3002054 | Western Pacific | $64.95 | $55.95 | 4 |
| 3002055 | Diamond Sugar | $64.95 | $55.95 | 2 |
| 3002056 | Redpath Sugar | $64.95 | $55.95 | 2 |

| Philadelphia & Reading (Exclusive Special Run) | $77.95 | $65.95 | 2 | |
| 3001001 | American Railway Express (New Road #s) | $74.95 | $62.95 | 4 |
| 3001011 | Frisco | $74.95 | $62.95 | 4 |
| 3001012 | Nashville, Chattanooga & St. Louis | $74.95 | $62.95 | 4 |
| 3001013 | Railway Express Agency | $74.95 | $62.95 | 4 |

| Philadelphia & Reading (Exclusive Special Run) | $82.95 | $69.95 | 2 | |
| 3002001 | American Railway Express (New Road #s) | $79.95 | $67.95 | 4 |
| 3002011 | Frisco | $79.95 | $67.95 | 4 |
| 3002012 | Nashville, Chattanooga & St. Louis | $79.95 | $67.95 | 4 |
| 3002013 | Railway Express Agency | $79.95 | $67.95 | 4 |

| 6918 | 3-Rail Through Plate Girder Bridge - Single Track | $99.95 | $76.95 |
| 7918 | 3-Rail Through Plate Girder Bridge - Single Track | $99.95 | $76.95 |
| 6919 | 3-Rail Through Plate Girder Bridge Add-On Kit | $69.95 | $52.95 |
| 7919 | 2-Rail Through Plate Girder Bridge Add-On Kit | $69.95 | $52.95 |

| 6029 | Commonwealth Express Car Trucks (3-Rail) | $19.95 | $16.95 |
| 7029 | Commonwealth Express Car Trucks (2-Rail) | $21.95 | $18.95 |

| 8753 | Lehigh & New England (New Road #s) | $59.95 | $51.95 | 4 |
| 8782 | Baltimore & Ohio | $59.95 | $51.95 | 4 |
| 8783 | Mystic Terminal | $59.95 | $51.95 | 4 |
| 8784 | Reading (Express) | $59.95 | $51.95 | 4 |
| 8785 | New York Central (Special Run) | $62.95 | $55.95 | 2 |
| 8786 | New York Central (Peroia & Eastern) (Special Run) | $62.95 | $55.95 | 2 |

| 9753 | Lehigh & New England (New Road #s) | $64.95 | $55.95 | 4 |
| 9782 | Baltimore & Ohio | $64.95 | $55.95 | 4 |
| 9783 | Mystic Terminal | $64.95 | $55.95 | 4 |
| 9784 | Reading (Express) | $64.95 | $55.95 | 4 |
| 9785 | New York Central (Special Run) | $67.95 | $59.95 | 2 |
| 9786 | New York Central (Peroia & Eastern) (Special Run) | $67.95 | $59.95 | 2 |

| 6442 | Lehigh Valley (New Road #s) | $54.95 | $47.95 | 4 |
| 6434 | Nickel Plate Road | $54.95 | $47.95 | 4 |
| 6437 | Baltimore & Ohio (New Road #s) | $54.95 | $47.95 | 4 |
| 6438 | Chesapeake & Ohio (New Road #s) | $54.95 | $47.95 | 4 |
| 6440 | Southern (New Road #s) | $54.95 | $47.95 | 4 |

| 7442 | Lehigh Valley (New Road #s) | $59.95 | $51.95 | 4 |
| 7434 | Nickel Plate Road | $59.95 | $51.95 | 4 |
| 7437 | Baltimore & Ohio (New Road #s) | $59.95 | $51.95 | 4 |
| 7438 | Chesapeake & Ohio (New Road #s) | $59.95 | $51.95 | 4 |
| 7440 | Southern (New Road #s) | $59.95 | $51.95 | 4 |

| 6184-3 | New Haven 641 (New Road #s) | $379.95 | $339.00 |
| 6184-4 | New Haven 647 (New Road #s) | $379.95 | $339.00 |
| 3013007-1 | Central Vermont 1510 | $379.95 | $339.00 |
| 3013007-2 | Central Vermont 1511 | $379.95 | $339.00 |
| 3013008-1 | Conrail 9370 | $379.95 | $339.00 |
| 3013008-2 | Conrail 9374 | $379.95 | $339.00 |
| 3013009-1 | Great Northern 29 | $379.95 | $339.00 |
| 3013009-2 | Great Northern 30 | $379.95 | $339.00 |
| 3013010-1 | Norfolk & Western 1205 | $379.95 | $339.00 |
| 3013010-2 | Norfolk & Western 1208 | $379.95 | $339.00 |
| 3013011-1 | Black River 1202 (Limited Ed.) | $379.95 | $339.00 |

| 5184-3 | New Haven 641 (New Road #s) | $389.95 | $349.00 |
| 5184-4 | New Haven 647 (New Road #s) | $389.95 | $349.00 |
| 3012007-1 | Central Vermont 1510 | $389.95 | $349.00 |
| 3012007-2 | Central Vermont 1511 | $389.95 | $339.00 |
| 3012008-1 | Conrail 9370 | $389.95 | $349.00 |
| 3012008-2 | Conrail 9374 | $389.95 | $349.00 |
| 3012009-1 | Great Northern 29 | $389.95 | $339.00 |
| 3012009-2 | Great Northern 30 | $389.95 | $349.00 |
| 3012010-1 | Norfolk & Western 1205 | $389.95 | $339.00 |
| 3012010-2 | Norfolk & Western 1208 | $389.95 | $349.00 |
| 3012011-1 | Black River 1202 (Limited Ed.) | $389.95 | $349.00 |

| 1004301 | Great Northern | $34.95 | $27.95 | 2 |
| 1004302 | Maine Central | $34.95 | $27.95 | 2 |
| 1004303 | New York Central | $34.95 | $27.95 | 2 |
| 1004304 | Union Pacific | $34.95 | $27.95 | 2 |

| 1140-1 | Alaska 2501 | $469.95 | $399.00 |
| 1140-2 | Alaska 2503 | $469.95 | $399.00 |
| 1141-1 | C&EI 242 | $469.95 | $399.00 |
| 1141-2 | C&EI 245 | $469.95 | $399.00 |
| 1142-1 | Erie Lackawanna 2552 | $469.95 | $399.00 |
| 1142-2 | Erie Lackawanna 2559 | $469.95 | $399.00 |
| 1143-1 | Frisco 726 | $469.95 | $399.00 |
| 1143-2 | Frisco 728 | $469.95 | $399.00 |
| 1144-1 | Illinois Central Gulf 2504 | $469.95 | $399.00 |
| 1144-2 | Illinois Central Gulf 2524 | $469.95 | $399.00 |
| 1145-2 | Western Maryland 501 | $469.95 | $399.00 |
| 1145-2 | Western Maryland 504 | $469.95 | $399.00 |

| 3140-1 | Alaska 2501 | $469.95 | $399.00 |
| 3140-2 | Alaska 2503 | $469.95 | $399.00 |
| 3141-1 | C&EI 242 | $469.95 | $399.00 |
| 3141-2 | C&EI 245 | $469.95 | $399.00 |
| 3142-1 | Erie Lackawanna 2552 | $469.95 | $399.00 |
| 3142-2 | Erie Lackawanna 2559 | $469.95 | $399.00 |
| 3143-1 | Frisco 726 | $469.95 | $399.00 |
| 3143-2 | Frisco 728 | $469.95 | $399.00 |
| 3144-1 | Illinois Central Gulf 2504 | $469.95 | $399.00 |
| 3144-2 | Illinois Central Gulf 2524 | $469.95 | $399.00 |
| 3145-2 | Western Maryland 501 | $469.95 | $399.00 |
| 3145-2 | Western Maryland 504 | $469.95 | $399.00 |

| 1190-1/2190-1 | Alaska 2502 | $229.95 | $207.00 |
| 1191-1/2191-1 | C&EI 246 | $229.95 | $207.00 |
| 1192-1/2192-1 | Erie Lackawanna 2556 | $229.95 | $207.00 |
| 1193-1/2193-1 | Frisco 727 | $229.95 | $207.00 |
| 1194-1/2194-1 | Illinois Central Gulf 2527 | $229.95 | $207.00 |
| 1195-1/2195-1 | Western Maryland 502 | $229.95 | $207.00 |

| 8691 | Delaware & Hudson | $54.95 | $45.95 | 4 |
| 8692 | Jersey Central | $54.95 | $45.95 | 4 |
| 8693 | PRR (Delivery Scheme) | $54.95 | $45.95 | 4 |
| 8694 | Southern Pacific | $54.95 | $45.95 | 4 |
| 8695 | PRR Subsidiary 2-Pack: Grand Rapids & Indiana #4850 NYP&NRR #3111 | $109.90 | $91.90 | 1 |

| 9691 | Delaware & Hudson | $59.95 | $49.95 | 4 |
| 9692 | Jersey Central | $59.95 | $49.95 | 4 |
| 9693 | PRR (Delivery Scheme) | $59.95 | $49.95 | 4 |
| 9694 | Southern Pacific | $59.95 | $49.95 | 4 |
| 9695 | PRR Subsidiary 2-Pack: Grand Rapids & Indiana #4850 NYP&NRR #3111 | $119.95 | $99.90 | 1 |

| 8305 | Santa Fe (New Road #s) | $54.95 | $45.95 | 4 |
| 8327 | Frisco | $54.95 | $45.95 | 4 |
| 8328 | Grand Trunk | $54.95 | $45.95 | 4 |
| 8329 | New York Central | $54.95 | $45.95 | 4 |
| 8330 | Special USRA 2-Pack: General Equipment Trust 3393 U.S.A. 1000000 | $109.90 | $91.90 | 1 |

| 9305 | Santa Fe (New Road #s) | $59.95 | $49.95 | 4 |
| 9327 | Frisco | $59.95 | $49.95 | 4 |
| 9328 | Grand Trunk | $59.95 | $49.95 | 4 |
| 9329 | New York Central | $59.95 | $49.95 | 4 |
| 9330 | Special USRA 2-Pack: General Equipment Trust 3393 U.S.A. 1000000 | $119.95 | $99.90 | 1 |

| 1216-5 | Pennsylvania 9469A (A Unit) (New Road #s) | $469.95 | $389.00 |
| 1216-6 | Pennsylvania 9470A (A Unit) (New Road #s) | $469.95 | $389.00 |
| 1217-5 | Pennsylvania 9470B (B Unit) (New Road #s) | $469.95 | $389.00 |
| 1220 | Santa Fe 90L (A Unit) | $469.95 | $389.00 |
| 1221 | Santa Fe 90A (B Unit) | $469.95 | $389.00 |
| 1241-1 | Milwaukee Road 21A (A Unit) | $469.95 | $389.00 |
| 1241-2 | Milwaukee Road 22A (A Unit) | $469.95 | $389.00 |
| 1235-2 | Milwaukee Road 21C (B Unit) | $469.95 | $389.00 |
| 1243-1 | New York Central 5002 (A Unit) | $469.95 | $389.00 |
| 1243-2 | New York Central 5003 (A Unit) | $469.95 | $389.00 |
| 1244-1 | New York Central 5100 (B Unit) | $469.95 | $389.00 |

| 3216-5 | Pennsylvania 9469A (A Unit) (New Road #s) | $469.95 | $389.00 |
| 3216-6 | Pennsylvania 9470A (A Unit) (New Road #s) | $469.95 | $389.00 |
| 3217-5 | Pennsylvania 9470B (B Unit) (New Road #s) | $469.95 | $389.00 |
| 3220 | Santa Fe 90L (A Unit) | $469.95 | $389.00 |
| 3221 | Santa Fe 90A (B Unit) | $469.95 | $389.00 |
| 3241-1 | Milwaukee Road 21A (A Unit) | $469.95 | $389.00 |
| 3241-2 | Milwaukee Road 22A (A Unit) | $469.95 | $389.00 |
| 3235-2 | Milwaukee Road 21C (B Unit) | $469.95 | $389.00 |
| 3243-1 | New York Central 5002 (A Unit) | $469.95 | $389.00 |
| 3243-2 | New York Central 5003 (A Unit) | $469.95 | $389.00 |
| 3244-1 | New York Central 5100 (B Unit) | $469.95 | $389.00 |

| 1218-4 | Pennsylvania 9471A (A Unit) (New Road #s) | $219.95 | $197.00 |
| 1219-4 | Pennsylvania 9470B (B Unit) (New Road #s) | $219.95 | $197.00 |
| 1222 | Santa Fe 90B (A Unit) | $219.95 | $197.00 |
| 1223 | Santa Fe 90A (B Unit) | $219.95 | $197.00 |
| 1242-1 | Milwaukee Road 21B (A Unit) | $219.95 | $197.00 |
| 1242-2 | Milwaukee Road 22B (A Unit) | $219.95 | $197.00 |
| 1236-2 | Milwaukee Road 5B (B Unit) | $219.95 | $197.00 |
| 1245-1 | New York Central 5004 (A Unit) | $219.95 | $197.00 |
| 1245-2 | New York Central 5005 (A Unit) | $219.95 | $197.00 |
| 1246-1 | New York Central 5101 (B Unit) | $219.95 | $197.00 |

| 8065 | PRR Dairy Products (Exclusive Special Run) | $64.95 | $57.95 | 2 |
| 8061 | A.R. Loomis | $62.95 | $54.95 | 2 |
| 8062 | Dubuque | $62.95 | $54.95 | 2 |
| 8063 | Nuckolls Refrigerator Line | $62.95 | $54.95 | 2 |
| 8064 | Milwaukee Brew 2-Pack: Old Heidelberg Schlitz | $125.90 | $109.90 | 2 |

| 9065 | PRR Dairy Products (Exclusive Special Run) | $69.95 | $61.95 | 2 |
| 9061 | A.R. Loomis | $67.95 | $58.95 | 2 |
| 9062 | Dubuque | $67.95 | $58.95 | 2 |
| 9063 | Nuckolls Refrigerator Line | $67.95 | $58.95 | 2 |
| 9064 | Milwaukee Brew 2-Pack: Old Heidelberg Schlitz | $135.90 | $117.90 | 2 |

| 6237 | Amtrak (Phase IV) Horizon Coach | $99.95 | $82.95 | 4 |
| 6239 | Amtrak (Phase V) Horizon Coach | $99.95 | $82.95 | 4 |
| 6238 | Amtrak (Phase IV) Horizon Dinette | $99.95 | $82.95 | 2 |
| 6240 | Amtrak (Phase V) Horizon Dinette | $99.95 | $82.95 | 2 |
| 6241 | Connecticut DOT Comet II Coach | $99.95 | $82.95 | 4 |
| 6243 | Metro North Comet II Coach | $99.95 | $82.95 | 4 |
| 6245 | NJ Transit Comet II Coach | $99.95 | $82.95 | 4 |
| 6242 | Connecticut DOT Comet II Cab Car | $99.95 | $82.95 | 1 |
| 6244 | Metro North Comet II Cab Car | $99.95 | $82.95 | 1 |
| 6246 | NJ Transit Comet II Cab Car | $99.95 | $82.95 | 1 |

| 7237 | Amtrak (Phase IV) Horizon Coach | $99.95 | $82.95 | 4 |
| 7239 | Amtrak (Phase V) Horizon Coach | $99.95 | $82.95 | 4 |
| 7238 | Amtrak (Phase IV) Horizon Dinette | $99.95 | $82.95 | 2 |
| 7240 | Amtrak (Phase V) Horizon Dinette | $99.95 | $82.95 | 2 |
| 7241 | Connecticut DOT Comet II Coach | $99.95 | $82.95 | 4 |
| 7243 | Metro North Comet II Coach | $99.95 | $82.95 | 4 |
| 7245 | NJ Transit Comet II Coach | $99.95 | $82.95 | 4 |
| 7242 | Connecticut DOT Comet II Cab Car | $99.95 | $82.95 | 1 |
| 7244 | Metro North Comet II Cab Car | $99.95 | $82.95 | 1 |
| 7246 | NJ Transit Comet II Cab Car | $99.95 | $82.95 | 1 |

| 6324 | ARCO Polymers | $62.95 | $54.95 | 2 |
| 6325 | International Minerals & Chemicals | $62.95 | $54.95 | 2 |
| 6326 | National Starch | $62.95 | $54.95 | 2 |
| 6327 | Penn Central | $62.95 | $54.95 | 2 |
| 6328 | Southern Pacific | $62.95 | $54.95 | 2 |
| 6329 | Toledo Peoria & Western | $62.95 | $54.95 | 2 |

| 7324 | ARCO Polymers | $67.95 | $58.95 | 2 |
| 7325 | International Minerals & Chemicals | $67.95 | $58.95 | 2 |
| 7326 | National Starch | $67.95 | $58.95 | 2 |
| 7327 | Penn Central | $67.95 | $58.95 | 2 |
| 7328 | Southern Pacific | $67.95 | $58.95 | 2 |
| 7329 | Toledo Peoria & Western | $67.95 | $58.95 | 2 |

| 6404 | Suburban Propane (New Road #s) | $59.95 | $51.95 | 2 |
| 6413 | Delta Gas | $59.95 | $51.95 | 2 |
| 6414 | United | $59.95 | $51.95 | 2 |
| 6415 | Wanda Petroleum | $59.95 | $51.95 | 2 |
| 6416 | Virginia 2-Pack: Bottled Gas of Virginia Virginian Petroleum Corp. | $119.90 | $104.90 | 2 |

| 7404 | Suburban Propane (New Road #s) | $64.95 | $55.95 | 2 |
| 7413 | Delta Gas | $64.95 | $55.95 | 2 |
| 7414 | United | $64.95 | $55.95 | 2 |
| 7415 | Wanda Petroleum | $64.95 | $55.95 | 2 |
| 7416 | Virginia 2-Pack: Bottled Gas of Virginia Virginian Petroleum Corp. | $129.90 | $112.90 | 2 |

| 6543 | Chessie System (B&O) | $57.95 | $49.95 | 2 |
| 6544 | Missouri Pacific | $57.95 | $49.95 | 2 |
| 6551 | Grand Trunk Western (New Road #s) | $57.95 | $49.95 | 2 |
| 6563 | Milwaukee | $57.95 | $49.95 | 2 |
| 6563 | MKT | $57.95 | $49.95 | 2 |

| 7543 | Chessie System (B&O) | $62.95 | $53.95 | 2 |
| 7544 | Missouri Pacific | $62.95 | $53.95 | 2 |
| 7551 | Grand Trunk Western (New Road #s) | $62.95 | $53.95 | 2 |
| 7563 | Milwaukee | $62.95 | $53.95 | 2 |
| 7563 | MKT | $62.95 | $53.95 | 2 |

| 6911 | Single Color Position Light (3-Rail) | $67.95 | $54.95 |
| 7911 | Single Color Position Light (2-Rail) | $78.95 | $64.95 |
| 6912 | 4-Pack Color Position Light (3-Rail) | $251.95 | $219.95 |
| 7912 | 4-Pack Color Position Light (2-Rail) | $293.95 | $259.95 |

| 6962-1 | Frisco #101 | $469.95 | $404.00 |
| 6962-1 | Frisco #111 | $469.95 | $404.00 |
| 6963-1 | Genessee & Wyoming #30 | $469.95 | $404.00 |
| 6963-2 | Genessee & Wyoming #43 | $469.95 | $404.00 |
| 6964-1 | Illinois Terminal #752 | $469.95 | $404.00 |
| 6964-2 | Illinois Terminal #756 | $469.95 | $404.00 |
| 6965-1 | New York Central #9909 | $469.95 | $404.00 |
| 6965-2 | New York Central #9910 | $469.95 | $404.00 |
| 6966-1 | Susquehanna #254 | $469.95 | $404.00 |
| 6966-2 | Susquehanna #256 | $469.95 | $404.00 |
| 6967 | Green Mountain #405 | $469.95 | $404.00 |

| 5962-1 | Frisco #101 | $469.95 | $404.00 |
| 5962-1 | Frisco #111 | $469.95 | $404.00 |
| 5963-1 | Genessee & Wyoming #30 | $469.95 | $404.00 |
| 5963-2 | Genessee & Wyoming #43 | $469.95 | $404.00 |
| 5964-1 | Illinois Terminal #752 | $469.95 | $404.00 |
| 5964-2 | Illinois Terminal #756 | $469.95 | $404.00 |
| 5965-1 | New York Central #9909 | $469.95 | $404.00 |
| 5965-2 | New York Central #9910 | $469.95 | $404.00 |
| 5966-1 | Susquehanna #254 | $469.95 | $404.00 |
| 5966-2 | Susquehanna #256 | $469.95 | $404.00 |
| 5967 | Green Mountain #405 | $469.95 | $404.00 |

| 8080 | Glenbeulah Canning Co. | $64.95 | $55.95 | 2 |
| 8081 | Karlsbrau Beer | $64.95 | $55.95 | 2 |
| 8082 | Ladoga Canning Co. | $64.95 | $55.95 | 2 |
| 8083 | Plochman & Harrison | $64.95 | $55.95 | 2 |
| 8084 | Schmidt's | $64.95 | $55.95 | 2 |

| 9080 | Glenbeulah Canning Co. | $69.95 | $59.95 | 2 |
| 9081 | Karlsbrau Beer | $69.95 | $59.95 | 2 |
| 9082 | Ladoga Canning Co. | $69.95 | $59.95 | 2 |
| 9083 | Plochman & Harrison | $69.95 | $59.95 | 2 |
| 9084 | Schmidt's | $69.95 | $59.95 | 2 |

| 8278 | GATX (New Road #s) | $72.95 | $60.95 | 4 |
| 8280 | Trusweet (New Road #s) | $72.95 | $60.95 | 4 |
| 8286 | ADM (Leaf) | $72.95 | $60.95 | 4 |
| 8287 | ADM (Molecule) | $72.95 | $60.95 | 4 |
| 8288 | Cargilll Foods | $72.95 | $60.95 | 4 |

| 9278 | GATX (New Road #s) | $77.95 | $64.95 | 4 |
| 9280 | Trusweet (New Road #s) | $77.95 | $64.95 | 4 |
| 9286 | ADM (Leaf) | $77.95 | $64.95 | 4 |
| 9287 | ADM (Molecule) | $77.95 | $64.95 | 4 |
| 9288 | Cargilll Foods | $77.95 | $64.95 | 4 |

| 1901-1 | Lackawanna #957 | $469.95 | $404.00 |
| 1901-2 | Lackawanna #960 | $469.95 | $404.00 |
| 1902-1 | Louisville & Nashville #427 | $469.95 | $404.00 |
| 1902-2 | Louisville & Nashville #430 | $469.95 | $404.00 |
| 1903-1 | Maine Central #566 | $469.95 | $404.00 |
| 1903-2 | Maine Central #568 | $469.95 | $404.00 |
| 1904-1 | Pittsburgh & Lake Erie #5728 | $469.95 | $404.00 |
| 1904-2 | Pittsburgh & Lake Erie #5733 | $469.95 | $404.00 |
| 1905-1 | Reading #629 | $469.95 | $404.00 |
| 1905-2 | Reading #634 | $469.95 | $404.00 |
| 1906-1 | Santa Fe #2850 | $469.95 | $404.00 |
| 1906-2 | Santa Fe #2852 | $469.95 | $404.00 |
