
| 9550 | Undecorated | $64.95 | $55.95 |
| 9566-6 | Southern Pacific Overnight | $64.95 | $55.95 |
| 9574-2 | Atlanta & West Point | $64.95 | $55.95 |
| 9575-1 | Western Railway of Alabama | $64.95 | $55.95 |
| 9575-2 | Western Railway of Alabama | $64.95 | $55.95 |
| 9576-2 | New Haven (Special Run) | $65.95 | $59.95 |
| 9580-4 | Monon | $64.95 | $55.95 |
| 9582-1 | NYC Pacemaker - Brown (Special Run) | $67.95 | $59.95 |

| 7598-2 | Atlantic Coast Line | $69.95 | $58.95 |
| 7598-3 | Atlantic Coast Line | $69.95 | $58.95 |
| 7598-4 | Atlantic Coast Line | $69.95 | $58.95 |
| 7599-1 | Central of Georgia | $69.95 | $58.95 |
| 7599-2 | Central of Georgia | $69.95 | $58.95 |
| 7599-3 | Central of Georgia | $69.95 | $58.95 |
| 7599-4 | Central of Georgia | $69.95 | $58.95 |
| 9415-1 | Union Pacific | $64.95 | $55.95 |

| 9856-1 | Chesapeake & Ohio | $64.95 | $55.95 |
| 9856-2 | Chesapeake & Ohio | $64.95 | $55.95 |
| 9857-2 | CP Rail | $64.95 | $55.95 |
| 9858-2 | Milwaukee Road | $64.95 | $55.95 |
| 9859-2 | Texas & Pacific | $64.95 | $55.95 |
| 9860-1 | Western Pacific | $64.95 | $55.95 |
| 9861-1 | Jewel Tea (Special Run) | $69.95 | $59.95 |
| 9862-2 | Rock Island (Special Run) | $69.95 | $59.95 |
| 9875-1 | State of Maine (Special Run) | $69.95 | $59.95 |
| 9875-2 | State of Maine (Special Run) | $69.95 | $59.95 |

| 7457-3 | PRR M.O.W. | $52.95 | $45.95 |

| 9314-3 | Lackawanna/Phoebe Snow (Special Run) | $57.95 | $51.95 |
| 9314-4 | Lackawanna/Phoebe Snow (Special Run) | $57.95 | $51.95 |

| 7444-2 | Muncie & Western | $57.95 | $49.95 |
| 7480-0 | Undecorated | $57.95 | $49.95 |

| 9769-1 | PRR/Merchandise Service | $69.95 | $64.95 |
| 9769-2 | PRR/Merchandise Service | $69.95 | $64.95 |
| 9771-3 | PRR (Merchandise Service) | $69.95 | $64.95 |
| 9772-1 | PRR (Merchandise Service) | $69.95 | $64.95 |
| 9773-3 | PRR/REA (Special Run) | $69.95 | $64.95 |
| 9773-4 | PRR/REA (Special Run) | $69.95 | $64.95 |
| 9776-4 | Jersey Central | $64.95 | $55.95 |
| 9777-4 | Pere Marquette | $64.95 | $55.95 |
| 9779-1 | Erie (Exclusive Special Run) | $67.95 | $55.95 |
| 9779-2 | Erie (Exclusive Special Run) | $67.95 | $55.95 |
| 9779-3 | Erie (Exclusive Special Run) | $67.95 | $55.95 |
| 9779-4 | Erie (Exclusive Special Run) | $67.95 | $55.95 |
| 9780-1 | PRR (Special Run) | $64.95 | $55.95 |
| 9780-2 | PRR (Special Run) | $64.95 | $55.95 |

| 7639-2 | Family Lines | $74.95 | $64.95 |
| 7642-1 | Soo Line | $74.95 | $64.95 |

| 7686-3 | Conrail | $74.95 | $59.95 |
| 7686-4 | Conrail | $74.95 | $59.95 |
| 7688-1 | Family Lines | $74.95 | $59.95 |
| 7688-2 | Family Lines | $74.95 | $59.95 |

| 9802-5 | New York Central | $62.95 | $54.95 |
| 9805-5 | Southern Pacific | $62.95 | $54.95 |
| 9805-7 | Southern Pacific | $62.95 | $54.95 |
| 9805-8 | Southern Pacific | $62.95 | $54.95 |
| 9802-7 | New York Central | $62.95 | $54.95 |
| 9802-8 | New York Central | $62.95 | $54.95 |
| 9803-9 | Pennsylvania | $62.95 | $54.95 |
| 9803-10 | Pennsylvania | $62.95 | $54.95 |
| 9803-11 | Pennsylvania | $62.95 | $54.95 |
| 9803-12 | Pennsylvania | $62.95 | $54.95 |
| 9806-4 | Chesapeake & Ohio | $62.95 | $54.95 |
| 9811-1 | Burlington | $62.95 | $54.95 |
| 9811-2 | Burlington | $62.95 | $54.95 |
| 9811-3 | Burlington | $62.95 | $54.95 |
| 9811-4 | Burlington | $62.95 | $54.95 |
| 9812-3 | NC&StL | $62.95 | $54.95 |
| 9812-4 | NC&StL | $62.95 | $54.95 |

| 7420 | Undecorated | $52.95 | $42.95 |

| 9450 | Undecorated | $62.95 | $54.95 |
| 9452-5 | Lackawanna | $62.95 | $54.95 |
| 9452-6 | Lackawanna | $62.95 | $54.95 |
| 9452-7 | Lackawanna | $62.95 | $54.95 |
| 9452-8 | Lackawanna | $62.95 | $54.95 |
| 9476-1 | Baltimore & Ohio | $62.95 | $54.95 |
| 9476-2 | Baltimore & Ohio | $62.95 | $54.95 |
| 9480-3 | Toledo & Ohio Central (NYC) | $62.95 | $54.95 |
| 9480-4 | Toledo & Ohio Central (NYC) | $62.95 | $54.95 |
| 9481-1 | Berwind Coal | $62.95 | $54.95 |
| 9481-2 | Berwind Coal | $62.95 | $54.95 |
| 9481-3 | Berwind Coal | $62.95 | $54.95 |
| 9481-4 | Berwind Coal | $62.95 | $54.95 |

| 9473-1 | New York Central | $57.95 | $49.95 |

| 9383-1 | Kimberly-Clark Corporation | $64.95 | $55.95 |
| 9383-2 | Kimberly-Clark Corporation | $64.95 | $55.95 |
| 9384-1 | Northern Pacific | $64.95 | $55.95 |

| 9015-5 | Oppenheimer Sausage (Special Run) | $64.95 | $55.95 |
| 9015-6 | Oppenheimer Sausage (Special Run) | $64.95 | $55.95 |
| 9056-2 | Wescott & Winks | $62.95 | $55.95 |
| 9057-2 | PRR/American Railway Express (Special Run) | $65.95 | $54.95 |
| 9059-1 | Swift (Silver/Red) | $64.95 | $55.95 |
| 9077-1 | Crazy Water (Special Run) | $64.95 | $55.95 |
| 9077-2 | Crazy Water (Special Run) | $64.95 | $55.95 |

| 9154-1 | Oak Grove Butter | $62.95 | $54.95 |
| 9166-1 | Lackawanna | $62.95 | $52.95 |
| 9168-1 | Prairie Farms Butter | $62.95 | $52.95 |
| 9176-1 | Silver Edge | $62.95 | $54.95 |

| 9057-1 | PRR/American Railway Express (Special Run) | $65.95 | $62.95 |
| 9057-2 | PRR/American Railway Express (Special Run) | $65.95 | $62.95 |
| 9057-3 | PRR/American Railway Express (Special Run) | $65.95 | $62.95 |
| 9057-4 | PRR/American Railway Express (Special Run) | $65.95 | $62.95 |
| 9113-3 | Lehigh Valley (Special Run) | $65.95 | $54.95 |
| 9113-4 | Lehigh Valley (Special Run) | $65.95 | $54.95 |
| 9125-2 | Fairmont Creamery | $62.95 | $52.95 |
| 9050-1 | PRR Produce (Special Run) | $64.95 | $54.95 |
| 9186-2 | Glaser, Crandell Co. | $67.95 | $57.95 |
| 9187-1 | Meeter's Sauerkraut | $67.95 | $57.95 |
| 9188-1 | Pabst-ett | $67.95 | $57.95 |
| 9188-2 | Pabst-ett | $67.95 | $57.95 |
| 9189-2 | Stokely's | $67.95 | $57.95 |
| 9191-1 | Peerbolte Onion Sets | $67.95 | $57.95 |
| 9191-2 | Peerbolte Onion Sets | $67.95 | $57.95 |
| 9196-2 | Borden's Milk | $67.95 | $57.95 |
| 9199-2 | Wilson's Milk | $67.95 | $57.95 |

| 9525A | Milwaukee | $64.95 | $55.95 |
| 9526-4 | American Refrigerator Transit | $67.95 | $58.95 |
| 9527-1 | Armour | $67.95 | $58.95 |
| 9527-2 | Armour | $67.95 | $58.95 |
| 9528-1 | Northern Pacific | $67.95 | $58.95 |
| 9528-2 | Northern Pacific | $67.95 | $58.95 |

| 3002000 | Undecorated | $79.95 | $65.95 |
| 3002005-4 | URTX (freight) | $79.95 | $65.95 |
| 3002008-1 | Soo Line | $79.95 | $65.95 |
| 3002008-2 | Soo Line | $79.95 | $65.95 |
| 3002008-3 | Soo Line | $79.95 | $65.95 |
| 3002008-4 | Soo Line | $79.95 | $65.95 |
| 3002009-1 | Western Pacific | $79.95 | $65.95 |
| 3002009-3 | Western Pacific | $79.95 | $65.95 |

| 9668-1 | Berkshire Chemical | $64.95 | $55.95 |
| 9669-1 | Canton | $64.95 | $55.95 |
| 9669-2 | Canton | $64.95 | $55.95 |
| 9670-1 | Stauffer Chemical Co. | $64.95 | $55.95 |
| 9670-2 | Stauffer Chemical Co. | $64.95 | $55.95 |
| 9671-2 | Taylor Chemical Corp. | $64.95 | $55.95 |
| 9672A | Chas. L. Read & Company | $64.95 | $55.95 |
| 9672B | Woburn Degreasing Company | $64.95 | $55.95 |

| 9211-4 | California Dispatch | $64.95 | $55.95 |
| 9222-1 | Adirondack Bottled Gas | $64.95 | $55.95 |
| 9222-2 | Adirondack Bottled Gas | $64.95 | $55.95 |
| 9225-3 | Texas Natural Gas | $64.95 | $55.95 |
| 9225-4 | Texas Natural Gas | $64.95 | $55.95 |
| 9227-1 | Baker's Chocolate (Special Run) | $67.95 | $61.95 |
| 9227-2 | Baker's Chocolate (Special Run) | $67.95 | $61.95 |
Site created by Thatcher Web Design